Marca registrada ANACONDA
Logotipo de ANACONDA
Aros pasacables estándar

Aros pasacables estándar

Material: caucho termoplástico negro; PVC negro. Caucho termoplástico negro. Resistente a los aceites y grasas. Soporta temperaturas de -40 °C a +135 °C.

No. pedidodimensionespzs en paqueteprecio/paquete/piezasprecio/pz
Dd1d2hH
1505782,84,80,84,810000 pzs0,12 EUR0,08 EUR
1505883,24,81,66,410000 pzs0,04 EUR0,12 EUR
150609,546,40,8410000 pzs0,03 EUR0,12 EUR
150599,546,41,66,310000 pzs0,03 EUR0,06 EUR
150629,546,43810000 pzs0,04 EUR0,09 EUR
150619,54,86,41,6710000 pzs0,04 EUR0,09 EUR
15064114,880,84,810000 pzs0,12 EUR0,12 EUR
15065115,581,65,510000 pzs0,12 EUR0,08 EUR
1506712,54,89,51,66,810000 pzs0,12 EUR0,14 EUR
1506814,26,49,52,4710000 pzs0,12 EUR0,14 EUR
1506914,26,49,51,66,410000 pzs0,12 EUR0,14 EUR
1507213,879,51,2410000 pzs0,04 EUR0,09 EUR
1507113,8710,21,24,510000 pzs0,06 EUR0,09 EUR
1507314,289,51,64,810000 pzs0,12 EUR0,14 EUR
1507414,289,51,6810000 pzs0,12 EUR0,18 EUR
1507514,28111,64,810000 pzs0,03 EUR0,06 EUR
15078168111,66,410000 pzs0,08 EUR0,12 EUR
1507614,28111,6810000 pzs0,08 EUR0,12 EUR
15079166,412,51,6810000 pzs0,12 EUR0,18 EUR
1508016812,51,66,410000 pzs0,12 EUR0,14 EUR
1508116812,53810000 pzs0,08 EUR0,12 EUR
15084179,512,51,6710000 pzs0,12 EUR0,12 EUR
15083179,512,538,810000 pzs0,12 EUR0,14 EUR
15086191112,51,66,45000 pzs0,12 EUR0,18 EUR
15087191114,21,66,45000 pzs0,12 EUR0,14 EUR
1508920,512,5161,275000 pzs0,06 EUR0,12 EUR
150902212,517,51,66,44000 pzs0,12 EUR0,19 EUR
1509625,512,5191,66,42500 pzs0,12 EUR0,21 EUR
150932416191,667000 pzs0,12 EUR0,14 EUR
150952416201,67,57000 pzs0,08 EUR0,12 EUR
15098271620,51,284000 pzs0,09 EUR0,14 EUR
1509931,418,525,21,682000 pzs0,19 EUR0,26 EUR
15101302225,51,684000 pzs0,12 EUR0,18 EUR
151023824,9311,67,82000 pzs0,34 EUR0,45 EUR
1510545,531,2371,610,51000 pzs0,22 EUR0,36 EUR
151044632383111000 pzs0,22 EUR0,34 EUR
151066045501,610500 pzs0,98 EUR1,6 EUR


PVC negro. Protege los conductores y los cables que pasan por los paneles.

No. pedidodimensionespzs en paqueteprecio/paquete/piezasprecio/pz
Dd1d2hH
1117782,84,80,84,810000 pzs0,04 EUR0,09 EUR
1102683,24,81,66,410000 pzs0,04 EUR0,12 EUR
155158,83,261,2410000 pzs0,06 EUR0,09 EUR
10629*9,546,40,8410000 pzs0,04 EUR0,12 EUR
113339,546,41,66,310000 pzs0,03 EUR0,06 EUR
11402*9,546,43810000 pzs0,12 EUR0,08 EUR
10280*9,54,86,41,6710000 pzs0,12 EUR0,08 EUR
126039,54,86,41,6710000 pzs0,12 EUR0,08 EUR
1550511,15,67,91,2410000 pzs0,04 EUR0,09 EUR
1550111,15,67,91,66,410000 pzs0,06 EUR0,09 EUR
1011711383810000 pzs0,06 EUR0,09 EUR
10489114,880,84,810000 pzs0,12 EUR0,12 EUR
11105115,581,65,510000 pzs0,06 EUR0,09 EUR
10597*115,57,51,65,510000 pzs0,06 EUR0,09 EUR
1051812,54,89,51,66,810000 pzs0,06 EUR0,12 EUR
1117814,26,49,52,4710000 pzs0,12 EUR0,14 EUR
1130314,26,49,51,6510000 pzs0,04 EUR0,12 EUR
10885*14,26,49,51,66,410000 pzs0,12 EUR0,14 EUR
1131813,879,51,2410000 pzs0,03 EUR0,06 EUR
1127213,8710,21,24,510000 pzs0,06 EUR0,12 EUR
1042814,289,51,64,810000 pzs0,06 EUR0,09 EUR
1110714,289,51,6810000 pzs0,09 EUR0,12 EUR
1552315,949,63,26,410000 pzs0,09 EUR0,12 EUR
4004514,37,210,31,6410000 pzs0,22 EUR0,43 EUR
4004115,97,910,31,67,910000 pzs0,27 EUR0,44 EUR
1114614,28111,64,810000 pzs0,04 EUR0,12 EUR
10744168111,66,410000 pzs0,08 EUR0,14 EUR
1115114,28111,6810000 pzs0,12 EUR0,14 EUR
1552415,96,411,91,67,95000 pzs0,14 EUR0,18 EUR
1550617,59,611,926,85000 pzs0,12 EUR0,21 EUR
10605166,412,51,6810000 pzs0,08 EUR0,12 EUR
1064616812,51,66,410000 pzs0,12 EUR0,14 EUR
1077016812,53810000 pzs0,09 EUR0,14 EUR
11019199,512,51,66,45000 pzs0,12 EUR0,18 EUR
10644179,512,51,6710000 pzs0,04 EUR0,08 EUR
10911179,512,538,810000 pzs0,12 EUR0,21 EUR
10881191112,51,66,45000 pzs0,09 EUR0,12 EUR
15508199,613,53,29,65000 pzs0,12 EUR0,18 EUR
40042239,613,548,85000 pzs0,3 EUR0,5 EUR
10592199,514,21,66,45000 pzs0,14 EUR0,18 EUR
10281191114,21,66,45000 pzs0,09 EUR0,12 EUR
155281911,115,90,89,55000 pzs0,14 EUR0,22 EUR
40010**20,612,715,91,2510000 pzs0,21 EUR0,34 EUR
1073820,512,5161,275000 pzs0,12 EUR0,14 EUR
106282212,517,51,66,44000 pzs0,09 EUR0,14 EUR
105122214,217,51,64,810000 pzs0,08 EUR0,12 EUR
1102925,512,5191,66,42500 pzs0,14 EUR0,23 EUR
4004725,411,1194,89,58000 pzs0,62 EUR1 EUR
1550025,412191,67,92000 pzs0,18 EUR0,29 EUR
113262216191,65,510000 pzs0,12 EUR0,12 EUR
102932416191,667000 pzs0,12 EUR0,18 EUR
102152416191,64,810000 pzs0,09 EUR0,12 EUR
300072416201,66,57000 pzs0,12 EUR0,12 EUR
1118125,512,5201,66,42500 pzs0,12 EUR0,19 EUR
11025271620,51,284000 pzs0,12 EUR0,19 EUR
11121331,418,525,21,27,52000 pzs0,19 EUR0,31 EUR
1048731,418,525,21,682000 pzs0,19 EUR0,31 EUR
10419302225,21,684000 pzs0,12 EUR0,18 EUR
15514**44,425,430,63,29,91000 pzs0,45 EUR0,62 EUR
1120844,525,5320,86,41000 pzs0,43 EUR0,72 EUR
112143824,9311,67,82000 pzs0,22 EUR0,36 EUR
1044645,531,2371,610,51000 pzs0,27 EUR0,44 EUR
102614632383111000 pzs0,34 EUR0,45 EUR
110726045501,610500 pzs0,86 EUR1,4 EUR

*PVC negro tipo VX321 con dureza Shore A 43
**Fijación interior curvada.


Los precios no incluyen IVA. Si se especifica el número de pedido, por favor, que se sumará al tipo seleccionado de mercancías.

Empresa
Pedido *
NIF
CIF
Su nombre *
Teléfono *
E-mail *
Dirección de Facturación *
Dirección de entrega
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN