Material: acero galvanizado
No. pedido | Nombre del artículo | rosca | longitud | para perfil | pzs en paquete | precio/pz |
---|---|---|---|---|---|---|
OSTSEW1400000M8 | Sestava ST | M8 | 40 | 41/21+41/41+41/62 | 100 | 0,66 EUR |
OSTSEW1500000M8 | Sestava ST | M8 | 50 | 41/21+41/41+41/62 | 100 | 0,7 EUR |
OSTSEW1800000M8 | Sestava ST | M8 | 80 | 41/21+41/41+41/62 | 100 | 0,72 EUR |
OSTSEW140000M10 | Sestava ST | M10 | 40 | 41/21+41/41+41/62 | 100 | 0,79 EUR |
OSTSEW160000M10 | Sestava ST | M10 | 60 | 41/21+41/41+41/62 | 100 | 0,82 EUR |
OSTSEW180000M10 | Sestava ST | M10 | 80 | 41/21+41/41+41/62 | 100 | 0,82 EUR |
OSTSEW140000M12 | Sestava ST | M12 | 40 | 41/21+41/41+41/62 | 50 | 0,89 EUR |
OSTSEW160000M12 | Sestava ST | M12 | 60 | 41/21+41/41+41/62 | 50 | 0,9 EUR |
No. pedido | Nombre del artículo | rosca | longitud | para perfil | pzs en paquete | precio/pz |
---|---|---|---|---|---|---|
OSTPRW1400000M8 | Sestava ST Plus s pružinou | M8 | 40 | 41/21+41/41+41/62 | 100 | 0,7 EUR |
OSTPRW1500000M8 | Sestava ST Plus s pružinou | M8 | 50 | 41/21+41/41+41/62 | 100 | 0,73 EUR |
OSTPRW1800000M8 | Sestava ST Plus s pružinou | M8 | 80 | 41/21+41/41+41/62 | 100 | 0,76 EUR |
OSTPRW140000M10 | Sestava ST Plus s pružinou | M10 | 40 | 41/21+41/41+41/62 | 100 | 0,83 EUR |
OSTPRW160000M10 | Sestava ST Plus s pružinou | M10 | 60 | 41/21+41/41+41/62 | 100 | 0,86 EUR |
OSTPRW180000M10 | Sestava ST Plus s pružinou | M10 | 80 | 41/21+41/41+41/62 | 100 | 0,86 EUR |
OSTPRW140000M12 | Sestava ST Plus s pružinou | M12 | 40 | 41/21+41/41+41/62 | 50 | 0,92 EUR |
OSTPRW160000M12 | Sestava ST Plus s pružinou | M12 | 60 | 41/21+41/41+41/62 | 50 | 0,94 EUR |
Los precios no incluyen IVA. Si se especifica el número de pedido, por favor, que se sumará al tipo seleccionado de mercancías.